<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Home</title>
	<atom:link href="http://welikia.org/home/feed/" rel="self" type="application/rss+xml" />
	<link>http://welikia.org</link>
	<description>Ecology of pre-1609 New York City</description>
	<lastBuildDate>Mon, 04 Oct 2010 22:35:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: The American Museum of Natural History in 1609 &#171; Randolph Mase&#8217;s Weblog</title>
		<link>http://welikia.org/#comment-74</link>
		<dc:creator>The American Museum of Natural History in 1609 &#171; Randolph Mase&#8217;s Weblog</dc:creator>
		<pubDate>Thu, 22 Oct 2009 16:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://welikia.org/?page_id=23#comment-74</guid>
		<description>[...]        Of course, most of us know (and I wrote about it last December) that the museum wasn’t around in 1609, as it didn’t open until 1877.  But the Mannahatta Project website shows sections of Manhattan, how they are today, and how they were in 1609.  For example, the area in which the American Museum of Natural History stands today, between 77th and 81st Streets and Central Park West and Columbus Avenue, was much different in 1609.  Four hundred years ago, wildlife in the area included southern flying squirrels, beavers, muskrats, and various species of bats.  The Lenape Indians hunted wild turkey, black ducks, and turtles; and they gathered raspberries, winterberries, and blueberries.  And the landscape was relatively flat (as it is today), with an average elevation of 90 feet.  You can search any area of Manhattan with their great interactive map at http://welikia.org.  [...]</description>
		<content:encoded><![CDATA[<p>[...]        Of course, most of us know (and I wrote about it last December) that the museum wasn’t around in 1609, as it didn’t open until 1877.  But the Mannahatta Project website shows sections of Manhattan, how they are today, and how they were in 1609.  For example, the area in which the American Museum of Natural History stands today, between 77th and 81st Streets and Central Park West and Columbus Avenue, was much different in 1609.  Four hundred years ago, wildlife in the area included southern flying squirrels, beavers, muskrats, and various species of bats.  The Lenape Indians hunted wild turkey, black ducks, and turtles; and they gathered raspberries, winterberries, and blueberries.  And the landscape was relatively flat (as it is today), with an average elevation of 90 feet.  You can search any area of Manhattan with their great interactive map at <a href="http://welikia.org. " rel="nofollow">http://welikia.org. </a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ancient Manhatten Tour &#171; The Art of Science</title>
		<link>http://welikia.org/#comment-68</link>
		<dc:creator>Ancient Manhatten Tour &#171; The Art of Science</dc:creator>
		<pubDate>Wed, 30 Sep 2009 13:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://welikia.org/?page_id=23#comment-68</guid>
		<description>[...] virtual tour is part of the Mannahatta Project, a decade-long project of the Wildlife Conservation Society at the Bronx Zoo. It includes not only [...]</description>
		<content:encoded><![CDATA[<p>[...] virtual tour is part of the Mannahatta Project, a decade-long project of the Wildlife Conservation Society at the Bronx Zoo. It includes not only [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Have You Read . . . ? &#171; EPL Off the Shelf</title>
		<link>http://welikia.org/#comment-63</link>
		<dc:creator>Have You Read . . . ? &#171; EPL Off the Shelf</dc:creator>
		<pubDate>Fri, 18 Sep 2009 18:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://welikia.org/?page_id=23#comment-63</guid>
		<description>[...] for a more distilled and interactive look at the project, check out the very cool Mannahatta Project website. As the project researchers believe, by looking backwards into the past, perhaps we can glimpse a [...]</description>
		<content:encoded><![CDATA[<p>[...] for a more distilled and interactive look at the project, check out the very cool Mannahatta Project website. As the project researchers believe, by looking backwards into the past, perhaps we can glimpse a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: La isla del centro del mundo · Reportaje &#171; ArquitecturaS</title>
		<link>http://welikia.org/#comment-57</link>
		<dc:creator>La isla del centro del mundo · Reportaje &#171; ArquitecturaS</dc:creator>
		<pubDate>Fri, 11 Sep 2009 10:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://welikia.org/?page_id=23#comment-57</guid>
		<description>[...] primigenia, la Mannahatta (o isla de las muchas colinas) de los indios, se puede recorrer en una recreación virtual puesta en marcha por la Wildlife Conservation Society a partir del trabajo del investigador Erich W. Sanderson. &#8220;Si Mannahatta existiera hoy tal [...]</description>
		<content:encoded><![CDATA[<p>[...] primigenia, la Mannahatta (o isla de las muchas colinas) de los indios, se puede recorrer en una recreación virtual puesta en marcha por la Wildlife Conservation Society a partir del trabajo del investigador Erich W. Sanderson. &#8220;Si Mannahatta existiera hoy tal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: La isla del centro del mundo &#171; Jon Kepa</title>
		<link>http://welikia.org/#comment-56</link>
		<dc:creator>La isla del centro del mundo &#171; Jon Kepa</dc:creator>
		<pubDate>Thu, 10 Sep 2009 14:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://welikia.org/?page_id=23#comment-56</guid>
		<description>[...] Manhattan primigenia, la Mannahatta (o isla de las muchas colinas) de los indios, se puede recorrer en una recreación virtual puesta en marcha por la Wildlife Conservation Society a partir del trabajo del investigador Erich W. Sanderson. &#8220;Si Mannahatta existiera hoy tal [...]</description>
		<content:encoded><![CDATA[<p>[...] Manhattan primigenia, la Mannahatta (o isla de las muchas colinas) de los indios, se puede recorrer en una recreación virtual puesta en marcha por la Wildlife Conservation Society a partir del trabajo del investigador Erich W. Sanderson. &#8220;Si Mannahatta existiera hoy tal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Primeiros europeus chegaram a Nova Iorque há 400 anos &#171;</title>
		<link>http://welikia.org/#comment-55</link>
		<dc:creator>Primeiros europeus chegaram a Nova Iorque há 400 anos &#171;</dc:creator>
		<pubDate>Thu, 10 Sep 2009 11:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://welikia.org/?page_id=23#comment-55</guid>
		<description>[...] e em cujas margens assentaram os primeiros colonos europeus, no que hoje se conhece como Manhattan, foi o protagonista do primeiro acto das celebrações do &#8220;descobrimento&#8221; da cidade, [...]</description>
		<content:encoded><![CDATA[<p>[...] e em cujas margens assentaram os primeiros colonos europeus, no que hoje se conhece como Manhattan, foi o protagonista do primeiro acto das celebrações do &#8220;descobrimento&#8221; da cidade, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carreira da Índia &#187; Primeiros europeus chegaram a Nova Iorque há 400 anos</title>
		<link>http://welikia.org/#comment-54</link>
		<dc:creator>Carreira da Índia &#187; Primeiros europeus chegaram a Nova Iorque há 400 anos</dc:creator>
		<pubDate>Thu, 10 Sep 2009 10:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://welikia.org/?page_id=23#comment-54</guid>
		<description>[...] e em cujas margens assentaram os primeiros colonos europeus, no que hoje se conhece como Manhattan, foi o protagonista do primeiro acto das celebrações do &#8220;descobrimento&#8221; da cidade, [...]</description>
		<content:encoded><![CDATA[<p>[...] e em cujas margens assentaram os primeiros colonos europeus, no que hoje se conhece como Manhattan, foi o protagonista do primeiro acto das celebrações do &#8220;descobrimento&#8221; da cidade, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Maps lets you view Manhattan like it was in 1609 &#124; Doobybrain.com</title>
		<link>http://welikia.org/#comment-47</link>
		<dc:creator>Google Maps lets you view Manhattan like it was in 1609 &#124; Doobybrain.com</dc:creator>
		<pubDate>Thu, 03 Sep 2009 23:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://welikia.org/?page_id=23#comment-47</guid>
		<description>[...] went and saw the Mannahatta Project at The Museum of the City of New York a while back and it was quite possibly one of the most boring [...]</description>
		<content:encoded><![CDATA[<p>[...] went and saw the Mannahatta Project at The Museum of the City of New York a while back and it was quite possibly one of the most boring [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mannahatta Project For NYC&#160;&#124;&#160;On The RehDAR</title>
		<link>http://welikia.org/#comment-44</link>
		<dc:creator>Mannahatta Project For NYC&#160;&#124;&#160;On The RehDAR</dc:creator>
		<pubDate>Tue, 01 Sep 2009 13:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://welikia.org/?page_id=23#comment-44</guid>
		<description>[...] Henry Hudson first saw the area.  I read in National Geographic article about this project called Mannahatta.  (It means &#8220;the island of many hills&#8221;, it&#8217;s what the original inhabitants, the [...]</description>
		<content:encoded><![CDATA[<p>[...] Henry Hudson first saw the area.  I read in National Geographic article about this project called Mannahatta.  (It means &#8220;the island of many hills&#8221;, it&#8217;s what the original inhabitants, the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Island That Time Forgot &#171; Randolph Mase&#8217;s Weblog</title>
		<link>http://welikia.org/#comment-40</link>
		<dc:creator>The Island That Time Forgot &#171; Randolph Mase&#8217;s Weblog</dc:creator>
		<pubDate>Mon, 17 Aug 2009 12:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://welikia.org/?page_id=23#comment-40</guid>
		<description>[...] I’ll write more about this resource in future posts, particularly the virtual map.  In the meantime, visit their website at http://welikia.org. [...]</description>
		<content:encoded><![CDATA[<p>[...] I’ll write more about this resource in future posts, particularly the virtual map.  In the meantime, visit their website at <a href="http://welikia.org" rel="nofollow">http://welikia.org</a>. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

