Flora and Fauna of Mannahatta
The flora and fauna list of native plants and vertebrate animals possibly found on Mannahatta in September 1609 is based on analysis of historical records, species lists and habitat relationships. Notes on methods and sources can be found in Mannahatta: A Natural History of New York City (Abrams 2009).
Species are organized by family and by likelihood that the species might have been found either on the island or within one-thousand meters of the shore. Click on the scientific name to learn more about the ecology of the species.
Key to Likelihood: **** = likely; *** = probable; ** = possible; ° = remotely possible
| Family Name | Common Name | Scientific Name | Likelihood | |||
| Acanthaceae | American Water-willow | Justicia americana | ** | |||
| Aceraceae | Boxelder | Acer negundo | **** | |||
| Red Maple | Acer rubrum | **** | ||||
| Silver Maple | Acer saccharinum | **** | ||||
| Sugar Maple | Acer saccharum | **** | ||||
| Black Maple | Acer nigrum | ** | ||||
| Striped Maple | Acer pensylvanicum | ** | ||||
| Acoraceae | Sweetflag | Acorus americanus | **** | |||
| Alismataceae | Northern Water Plantain | Alisma triviale | **** | |||
| Grassy Arrowhead | Sagittaria graminea | **** | ||||
| Broadleaf Arrowhead | Sagittaria latifolia | **** | ||||
| Hooded Arrowhead | Sagittaria calycina | ** | ||||
| Awl-leaf Arrowhead | Sagittaria subulata | ** | ||||
| Amaranthaceae | Tidalmarsh Amaranth | Amaranthus cannabinus | ** | |||
| Seaside Amaranth | Amaranthus pumilus | ** | ||||
| Anacardiaceae | Fragrant Sumac | Rhus aromatica | **** | |||
| Flameleaf Sumac | Rhus copallinum | **** | ||||
| Eastern Poison Ivy | Toxicodendron radicans | **** | ||||
| Poison Sumac | Toxicodendron vernix | **** | ||||
| Apiaceae | Spotted Water Hemlock | Cicuta maculata | **** | |||
| Eastern Grasswort | Lilaeopsis chinensis | **** | ||||
| Purple Meadowparsnip | Thaspium trifoliatum | **** | ||||
| Purplestem Angelica | Angelica atropurpurea | ** | ||||
| Hairy Angelica | Angelica venenosa | ** | ||||
| Bulblet-bearing Water Hemlock | Cicuta bulbifera | ** | ||||
| Canadian Honewort | Cryptotaenia canadensis | ** | ||||
| Rattlesnakemaster | Eryngium aquaticum | ** | ||||
| Common Cowparsnip | Heracleum maximum | ** | ||||
| American Marshpennywort | Hydrocotyle americana | ** | ||||
| Manyflower Marshpennywort | Hydrocotyle umbellata | ** | ||||
| Longstyle Sweetroot | Osmorhiza longistylis | ** | ||||
| Stiff Cowbane | Oxypolis rigidior | ** | ||||
| Herbwilliam | Ptilimnium capillaceum | ** | ||||
| Canadian Blacksnakeroot | Sanicula canadensis | ** | ||||
| Maryland Sanicle | Sanicula marilandica | ** | ||||
| Hemlock waterparsnip | Sium suave | ** | ||||
| Yellow Pimpernel | Taenidia integerrima | ** | ||||
| Meadow Zizia | Zizia aptera | ** | ||||
| Golden Zizia | Zizia aurea | ** | ||||
| Apocynaceae | Spreading Dogbane | Apocynum androsaemifolium | **** | |||
| Indianhemp | Apocynum cannabinum | **** | ||||
| Aquifoliaceae | Smooth Winterberry | Ilex laevigata | **** | |||
| Mountain Holly | Ilex montana | **** | ||||
| Common Winterberry | Ilex verticillata | **** | ||||
| Inkberry | Ilex glabra | ** | ||||
| Araceae | Green Dragon | Arisaema dracontium | **** | |||
| Jack in the Pulpit | Arisaema triphyllum | **** | ||||
| Goldenclub | Orontium aquaticum | **** | ||||
| Skunk Cabbage | Symplocarpus foetidus | **** | ||||
| Green Arrow Arum | Peltandra virginica | ** | ||||
| Araliaceae | Wild Sarsaparilla | Aralia nudicaulis | **** | |||
| American Spikenard | Aralia racemosa | **** | ||||
| American Ginseng | Panax quinquefolius | **** | ||||
| Bristly Sarsaparilla | Aralia hispida | ** | ||||
| Dwarf Ginseng | Panax trifolius | ** | ||||
| Aristolochiaceae | Canadian Wildginger | Asarum canadense | ** | |||
| Asclepiadaceae | Swamp Milkweed | Asclepias incarnata | **** | |||
| Purple Milkweed | Asclepias purpurascens | **** | ||||
| Common Milkweed | Asclepias syriaca | **** | ||||
| Butterfly Milkweed | Asclepias tuberosa | **** | ||||
| Redring Milkweed | Asclepias variegata | **** | ||||
| Clasping Milkweed | Asclepias amplexicaulis | ** | ||||
| Poke Milkweed | Asclepias exaltata | ** | ||||
| Fourleaf Milkweed | Asclepias quadrifolia | ** | ||||
| Red Milkweed | Asclepias rubra | ** | ||||
| Whorled Milkweed | Asclepias verticillata | ** | ||||
| Green Comet Milkweed | Asclepias viridiflora | ** | ||||
| Aspleniaceae | Ebony Spleenwort | Asplenium platyneuron | **** | |||
| Walking Fern | Asplenium rhizophyllum | **** | ||||
| Maidenhair Spleenwort | Asplenium trichomanes | **** | ||||
| Wallrue | Asplenium ruta-muraria | ** | ||||
| Asteraceae | Annual Ragweed | Ambrosia artemisiifolia | **** | |||
| Great Ragweed | Ambrosia trifida | **** | ||||
| Western Pearly Everlasting | Anaphalis margaritacea | **** | ||||
| Field Pussytoes | Antennaria neglecta | **** | ||||
| Woman’s Tobacco | Antennaria plantaginifolia | **** | ||||
| Eastern Baccharis | Baccharis halimifolia | **** | ||||
| Spanish Needles | Bidens bipinnata | **** | ||||
| Nodding Beggartick | Bidens cernua | **** | ||||
| Purplestem Beggarticks | Bidens connata | **** | ||||
| Crowned Beggarticks | Bidens coronata | **** | ||||
| Devil’s Beggartick | Bidens frondosa | **** | ||||
| Maryland Goldenaster | Chrysopsis mariana | **** | ||||
| Yellow Thistle | Cirsium horridulum | **** | ||||
| Swamp Thistle | Cirsium muticum | **** | ||||
| Pasture Thistle | Cirsium pumilum | **** | ||||
| Canadian Horseweed | Conyza canadensis | **** | ||||
| American Burnweed | Erechtites hieraciifolia | **** | ||||
| Eastern Daisy Fleabane | Erigeron annuus | **** | ||||
| Philadelphia Fleabane | Erigeron philadelphicus | **** | ||||
| Prairie Fleabane | Erigeron strigosus | **** | ||||
| Hyssopleaf Thoroughwort | Eupatorium hyssopifolium | **** | ||||
| Spotted Joepyeweed | Eupatorium maculatum | **** | ||||
| Common Boneset | Eupatorium perfoliatum | **** | ||||
| Sweetscented Joepyeweed | Eupatorium purpureum | **** | ||||
| Roundleaf Thoroughwort | Eupatorium rotundifolium | **** | ||||
| White Wood Aster | Eurybia divaricata | **** | ||||
| Bigleaf Aster | Eurybia macrophylla | **** | ||||
| Flat-top Goldentop | Euthamia graminifolia | **** | ||||
| Slender Goldentop | Euthamia tenuifolia | **** | ||||
| Thinleaf Sunflower | Helianthus decapetalus | **** | ||||
| Giant Sunflower | Helianthus giganteus | **** | ||||
| Queendevil | Hieracium gronovii | **** | ||||
| Allegheny Hawkweed | Hieracium paniculatum | **** | ||||
| Rough Hawkweed | Hieracium scabrum | **** | ||||
| Rattlesnakeweed | Hieracium venosum | **** | ||||
| Flaxleaf Whitetop Aster | Ionactis linariifolius | **** | ||||
| Jesuit’s Bark | Iva frutescens | **** | ||||
| Tall Blue Lettuce | Lactuca biennis | **** | ||||
| Canada Lettuce | Lactuca canadensis | **** | ||||
| Devil’s Bite | Liatris scariosa | **** | ||||
| Climbing Hempvine | Mikania scandens | **** | ||||
| Whorled Wood Aster | Oclemena acuminata | **** | ||||
| Stiff Goldenrod | Oligoneuron rigidum | **** | ||||
| Golden Ragwort | Packera aurea | **** | ||||
| Sweetscent | Pluchea odorata | **** | ||||
| Tall Rattlesnakeroot | Prenanthes altissima | **** | ||||
| Rabbittobacco | Pseudognaphalium obtusifolium | **** | ||||
| Narrowleaf Whitetop Aster | Sericocarpus linifolius | **** | ||||
| White Goldenrod | Solidago bicolor | **** | ||||
| Canada Goldenrod | Solidago canadensis | **** | ||||
| Zigzag Goldenrod | Solidago flexicaulis | **** | ||||
| Gray Goldenrod | Solidago nemoralis | **** | ||||
| Anisescented Goldenrod | Solidago odora | **** | ||||
| Roundleaf Goldenrod | Solidago patula | **** | ||||
| Seaside Goldenrod | Solidago sempervirens | **** | ||||
| Showy Goldenrod | Solidago speciosa | **** | ||||
| Common Blue Wood Aster | Symphyotrichum cordifolium | **** | ||||
| White Heath Aster | Symphyotrichum ericoides | **** | ||||
| White Panicle Aster | Symphyotrichum lanceolatum lanceolatum | **** | ||||
| Lowrie’s Blue Wood Aster | Symphyotrichum lowrieanum | **** | ||||
| New England Aster | Symphyotrichum novae-angliae | **** | ||||
| New York Aster | Symphyotrichum novi-belgii | **** | ||||
| Purplestem Aster | Symphyotrichum puniceum | **** | ||||
| Smooth White Oldfield Aster | Symphyotrichum racemosum | **** | ||||
| Shore Aster | Symphyotrichum tradescantii | **** | ||||
| New York Ironweed | Vernonia noveboracensis | **** | ||||
| Trumpetweed | Eupatorium fistulosum | *** | ||||
| Kalm’s Hawkweed | Hieracium kalmii | *** | ||||
| White Snakeroot | Ageratina altissima | ** | ||||
| Small Beggarticks | Bidens discoidea | ** | ||||
| Smooth Beggartick | Bidens laevis | ** | ||||
| Threelobe Beggarticks | Bidens tripartita | ** | ||||
| Tall Thistle | Cirsium altissimum | ** | ||||
| Field Thistle | Cirsium discolor | ** | ||||
| Blue Mistflower | Conoclinium coelestinum | ** | ||||
| Cornel-leaf Whitetop | Doellingeria infirma | ** | ||||
| Parasol Whitetop | Doellingeria umbellata | ** | ||||
| Robin’s Plantain | Erigeron pulchellus | ** | ||||
| White Thoroughwort | Eupatorium album | ** | ||||
| Justiceweed | Eupatorium leucolepis | ** | ||||
| Pine Barren Thoroughwort | Eupatorium resinosum | ** | ||||
| Low Rough Aster | Eurybia radula | ** | ||||
| Western Showy Aster | Eurybia spectabilis | ** | ||||
| Spoonleaf Purple Everlasting | Gamochaeta purpurea | ** | ||||
| Common Sneezeweed | Helenium autumnale | ** | ||||
| Swamp Sunflower | Helianthus angustifolius | ** | ||||
| Woodland Sunflower | Helianthus divaricatus | ** | ||||
| Paleleaf Woodland Sunflower | Helianthus strumosus | ** | ||||
| Smooth Oxeye | Heliopsis helianthoides | ** | ||||
| Canadian Hawkweed | Hieracium canadense | ** | ||||
| Twoflower Dwarfdandelion | Krigia biflora | ** | ||||
| Virginia Dwarfdandelion | Krigia virginica | ** | ||||
| Woodland Lettuce | Lactuca floridana | ** | ||||
| Hairy Lettuce | Lactuca hirsuta | ** | ||||
| Dense Blazing Star | Liatris spicata | ** | ||||
| Bog Aster | Oclemena nemoralis | ** | ||||
| Roundleaf Ragwort | Packera obovata | ** | ||||
| Balsam Groundsel | Packera paupercula | ** | ||||
| Sickleleaf Silkgrass | Pityopsis falcata | ** | ||||
| White Rattlesnakeroot | Prenanthes alba | ** | ||||
| Purple Rattlesnakeroot | Prenanthes racemosa | ** | ||||
| Cankerweed | Prenanthes serpentaria | ** | ||||
| Gall of the Earth | Prenanthes trifoliolata | ** | ||||
| Cutleaf Coneflower | Rudbeckia laciniata | ** | ||||
| Toothed Whitetop Aster | Sericocarpus asteroides | ** | ||||
| Atlantic Goldenrod | Solidago arguta | ** | ||||
| Wreath Goldenrod | Solidago caesia | ** | ||||
| Giant Goldenrod | Solidago gigantea | ** | ||||
| Hairy Goldenrod | Solidago hispida | ** | ||||
| Early Goldenrod | Solidago juncea | ** | ||||
| Elliott’s Goldenrod | Solidago latissimifolia | ** | ||||
| Downy Goldenrod | Solidago puberula | ** | ||||
| Wrinkleleaf Goldenrod | Solidago rugosa | ** | ||||
| Stout Goldenrod | Solidago squarrosa | ** | ||||
| Bog Goldenrod | Solidago uliginosa | ** | ||||
| Elmleaf Goldenrod | Solidago ulmifolia | ** | ||||
| Rice Button Aster | Symphyotrichum dumosum | ** | ||||
| Smooth Blue Aster | Symphyotrichum laeve | ** | ||||
| Calico Aster | Symphyotrichum lateriflorum | ** | ||||
| Late Purple Aster | Symphyotrichum patens | ** | ||||
| Pringle’s Aster | Symphyotrichum pilosum | ** | ||||
| Willowleaf Aster | Symphyotrichum praealtum | ** | ||||
| Eastern Annual Saltmarsh Aster | Symphyotrichum subulatum | ** | ||||
| Perennial Saltmarsh Aster | Symphyotrichum tenuifolium | ** | ||||
| Waxyleaf Aster | Symphyotrichum undulatum | ** | ||||
| Wingstem | Verbesina alternifolia | ** | ||||
| Azollaceae | Carolina Mosquitofern | Azolla caroliniana | ** | |||
| Balsaminaceae | Jewelweed | Impatiens capensis | **** | |||
| Pale Touch-me-not | Impatiens pallida | **** | ||||
| Berberidaceae | Blue Cohosh | Caulophyllum thalictroides | **** | |||
| Mayapple | Podophyllum peltatum | **** | ||||
| Betulaceae | Speckled Alder | Alnus incana rugosa | **** | |||
| Hazel Alder | Alnus serrulata | **** | ||||
| Yellow Birch | Betula alleghaniensis | **** | ||||
| Sweet Birch | Betula lenta | **** | ||||
| River Birch | Betula nigra | **** | ||||
| Paper Birch | Betula papyrifera | **** | ||||
| Gray Birch | Betula populifolia | **** | ||||
| American Hornbeam | Carpinus caroliniana | **** | ||||
| American Hazelnut | Corylus americana | **** | ||||
| Hophornbeam | Ostrya virginiana | **** | ||||
| Beaked Hazelnut | Corylus cornuta | ** | ||||
| Blechnaceae | Netted Chainfern | Woodwardia areolata | **** | |||
| Virginia Chainfern | Woodwardia virginica | **** | ||||
| Boraginaceae | Spring Forget-me-not | Myosotis verna | **** | |||
| Wild Job’s Tears | Onosmodium virginianum | **** | ||||
| Wild Comfrey | Cynoglossum virginianum | ** | ||||
| Beggarslice | Hackelia virginiana | ** | ||||
| Virginia Bluebells | Mertensia virginica | ** | ||||
| Bay Forget-me-not | Myosotis laxa | ** | ||||
| Brassicaceae | Sicklepod | Arabis canadensis | **** | |||
| Tower Rockcress | Arabis glabra | **** | ||||
| Smooth Rockcress | Arabis laevigata | **** | ||||
| Bulbous Bittercress | Cardamine bulbosa | **** | ||||
| Cutleaf Toothwort | Cardamine concatenata | **** | ||||
| Crinkleroot | Cardamine diphylla | **** | ||||
| Sand Bittercress | Cardamine parviflora | **** | ||||
| Carolina Draba | Draba reptans | **** | ||||
| Hairy Rockcress | Arabis hirsuta | ** | ||||
| Lyrate Rockcress | Arabis lyrata | ** | ||||
| American Searocket | Cakile edentula | ** | ||||
| Pennsylvania Bittercress | Cardamine pensylvanica | ** | ||||
| Cuckoo Flower | Cardamine pratensis | ** | ||||
| Bog Yellowcress | Rorippa palustris | ** | ||||
| Cabombaceae | Watershield | Brasenia schreberi | ** | |||
| Cactaceae | Devil’s-tongue | Opuntia humifusa | **** | |||
| Callitrichaceae | Northern Water-starwort | Callitriche hermaphroditica | **** | |||
| Twoheaded Water-starwort | Callitriche heterophylla | ** | ||||
| Vernal Water-starwort | Callitriche palustris | ** | ||||
| Terrestrial Water-starwort | Callitriche terrestris | ** | ||||
| Campanulaceae | Cardinalflower | Lobelia cardinalis | **** | |||
| Indian-tobacco | Lobelia inflata | **** | ||||
| Ontario Lobelia | Lobelia kalmii | **** | ||||
| Nuttall’s Lobelia | Lobelia nuttallii | **** | ||||
| Great Blue Lobelia | Lobelia siphilitica | **** | ||||
| Palespike Lobelia | Lobelia spicata | **** | ||||
| Clasping Venus’ Looking-glass | Triodanis perfoliata | **** | ||||
| Marsh Bellflower | Campanula aparinoides | ** | ||||
| American Bellflower | Campanulastrum americanum | ** | ||||
| Capparaceae | Redwhisker Clammyweed | Polanisia dodecandra | ** | |||
| Caprifoliaceae | Northern Bush Honeysuckle | Diervilla lonicera | **** | |||
| Limber Honeysuckle | Lonicera dioica | **** | ||||
| Trumpet Honeysuckle | Lonicera sempervirens | **** | ||||
| Common Elderberry | Sambucus nigra canadensis | **** | ||||
| Feverwort | Triosteum perfoliatum | **** | ||||
| Mapleleaf Viburnum | Viburnum acerifolium | **** | ||||
| Southern Arrowwood | Viburnum dentatum | **** | ||||
| Hobblebush | Viburnum lantanoides | **** | ||||
| Blackhaw | Viburnum prunifolium | **** | ||||
| Orangefruit Horse-gentian | Triosteum aurantiacum | *** | ||||
| Twinflower | Linnaea borealis | ** | ||||
| Red Elderberry | Sambucus racemosa | ** | ||||
| Nannyberry | Viburnum lentago | ** | ||||
| Possumhaw | Viburnum nudum | ** | ||||
| Caryophyllaceae | Seaside Sandplant | Honckenya peploides | **** | |||
| Sleepy Silene | Silene antirrhina | **** | ||||
| Pennsylvania Catchfly | Silene caroliniana pensylvanica | **** | ||||
| Widowsfrill | Silene stellata | **** | ||||
| Nodding Chickweed | Cerastium nutans | ** | ||||
| Pinebarren Stitchwort | Minuartia caroliniana | ** | ||||
| Bluntleaf Sandwort | Moehringia lateriflora | ** | ||||
| Smooth Forked Nailwort | Paronychia canadensis | ** | ||||
| Trailing Pearlwort | Sagina decumbens | ** | ||||
| Bog Chickweed | Stellaria alsine | ** | ||||
| Longleaf Starwort | Stellaria longifolia | ** | ||||
| Celastraceae | American Bittersweet | Celastrus scandens | **** | |||
| Strawberry Bush | Euonymus americana | **** | ||||
| Eastern Wahoo | Euonymus atropurpurea | ** | ||||
| Running Strawberry Bush | Euonymus obovata | ** | ||||
| Ceratophyllaceae | Coon’s Tail | Ceratophyllum demersum | ** | |||
| Spineless Hornwort | Ceratophyllum echinatum | ** | ||||
| Chenopodiaceae | Crested Saltbush | Atriplex cristata | **** | |||
| Mapleleaf Goosefoot | Chenopodium simplex | **** | ||||
| Chickenclaws | Sarcocornia perennis | **** | ||||
| Red Goosefoot | Chenopodium rubrum | ** | ||||
| Standley’s Goosefoot | Chenopodium standleyanum | ** | ||||
| Dwarf saltwort | Salicornia bigelovii | ** | ||||
| Annual Seepweed | Suaeda linearis | ** | ||||
| Cistaceae | Hairy Pinweed | Lechea mucronata | **** | |||
| Illinois Pinweed | Lechea racemulosa | **** | ||||
| Hoary Frostweed | Helianthemum bicknellii | ** | ||||
| Longbranch Frostweed | Helianthemum canadense | ** | ||||
| Pinebarren Goldenheather | Hudsonia ericoides | ** | ||||
| Woolly Beachheather | Hudsonia tomentosa | ** | ||||
| Largepod Pinweed | Lechea intermedia | ** | ||||
| Beach Pinweed | Lechea maritima | ** | ||||
| Thymeleaf Pinweed | Lechea minor | ** | ||||
| Leggett’s Pinweed | Lechea pulchella | ** | ||||
| Narrowleaf Pinweed | Lechea tenuifolia | ** | ||||
| Clethraceae | Coastal Sweetpepperbush | Clethra alnifolia | **** | |||
| Clusiaceae | Lesser Canadian St. Johnswort | Hypericum canadense | **** | |||
| Spotted St. Johnswort | Hypericum punctatum | **** | ||||
| Virginia Marsh St. Johnswort | Triadenum virginicum | **** | ||||
| Pale St. Johnswort | Hypericum ellipticum | ** | ||||
| Orangegrass | Hypericum gentianoides | ** | ||||
| Large St. Johnswort | Hypericum majus | ** | ||||
| Dwarf St. Johnswort | Hypericum mutilum | ** | ||||
| Commelinaceae | Whitemouth Dayflower | Commelina erecta | **** | |||
| Convolvulaceae | Low False Bindweed | Calystegia spithamaea | **** | |||
| Man of the Earth | Ipomoea pandurata | **** | ||||
| Cornaceae | Alternateleaf Dogwood | Cornus alternifolia | **** | |||
| Silky Dogwood | Cornus amomum | **** | ||||
| Flowering Dogwood | Cornus florida | **** | ||||
| Stiff Dogwood | Cornus foemina | **** | ||||
| Gray Dogwood | Cornus racemosa | **** | ||||
| Roundleaf Dogwood | Cornus rugosa | **** | ||||
| Redosier Dogwood | Cornus sericea | **** | ||||
| Bunchberry Dogwood | Cornus canadensis | ** | ||||
| Crassulaceae | Ditch Stonecrop | Penthorum sedoides | **** | |||
| Cucurbitaceae | Wild Cucumber | Echinocystis lobata | **** | |||
| Oneseed Burr Cucumber | Sicyos angulatus | **** | ||||
| Cupressaceae | Atlantic White Cedar | Chamaecyparis thyoides | **** | |||
| Eastern Redcedar | Juniperus virginiana | **** | ||||
| Common juniper | Juniperus communis | ** | ||||
| Cuscutaceae | Scaldweed | Cuscuta gronovii | **** | |||
| Fiveangled Dodder | Cuscuta pentagona | *** | ||||
| Buttonbush Dodder | Cuscuta cephalanthi | ** | ||||
| Compact Dodder | Cuscuta compacta | ** | ||||
| Hazel Dodder | Cuscuta coryli | ** | ||||
| Cyperaceae | Densetuft Hairsedge | Bulbostylis capillaris | **** | |||
| Thicket Sedge | Carex abscondita | **** | ||||
| Emmons’ Sedge | Carex albicans | **** | ||||
| Oval-leaf Sedge | Carex cephalophora | **** | ||||
| Bristleleaf Sedge | Carex eburnea | **** | ||||
| Hitchcock’s Sedge | Carex hitchcockiana | **** | ||||
| Hop Sedge | Carex lupulina | **** | ||||
| Muhlenberg’s Sedge | Carex muehlenbergii | **** | ||||
| Pennsylvania Sedge | Carex pensylvanica | **** | ||||
| Broadleaf Sedge | Carex platyphylla | **** | ||||
| Schweinitz’s Sedge | Carex schweinitzii | **** | ||||
| Squarrose Sedge | Carex squarrosa | **** | ||||
| Parasol Sedge | Carex umbellata | **** | ||||
| Fox Sedge | Carex vulpinoidea | **** | ||||
| Globe Flatsedge | Cyperus echinatus | **** | ||||
| Great Plains Flatsedge | Cyperus lupulinus | **** | ||||
| Fragrant Flatsedge | Cyperus odoratus | **** | ||||
| Bearded Flatsedge | Cyperus squarrosus | **** | ||||
| Strawcolored Flatsedge | Cyperus strigosus | **** | ||||
| Threeway Sedge | Dulichium arundinaceum | **** | ||||
| Elliptic Spikerush | Eleocharis elliptica | **** | ||||
| Bald Spikerush | Eleocharis erythropoda | **** | ||||
| Dwarf Spikerush | Eleocharis parvula | **** | ||||
| Beaked Spikerush | Eleocharis rostellata | **** | ||||
| Hairy Umbrella-sedge | Fuirena squarrosa | **** | ||||
| White Beaksedge | Rhynchospora alba | **** | ||||
| Brownish Beaksedge | Rhynchospora capitellata | **** | ||||
| Chairmaker’s Bulrush | Schoenoplectus americanus | **** | ||||
| River Bulrush | Schoenoplectus fluviatilis | **** | ||||
| Softstem Bulrush | Schoenoplectus tabernaemontani | **** | ||||
| Woodland Bulrush | Scirpus expansus | **** | ||||
| Whip Nutrush | Scleria triglomerata | **** | ||||
| Bashful Bulrush | Trichophorum planifolium | **** | ||||
| Thinleaf Sedge | Carex cephaloidea | *** | ||||
| New England Bulrush | Schoenoplectus novae-angliae | *** | ||||
| Panicled Bulrush | Scirpus microcarpus | *** | ||||
| Broadwing Sedge | Carex alata | ** | ||||
| Greenwhite Sedge | Carex albolutescens | ** | ||||
| White Bear Sedge | Carex albursina | ** | ||||
| Eastern Narrowleaf Sedge | Carex amphibola | ** | ||||
| Yellowfruit Sedge | Carex annectens | ** | ||||
| Water Sedge | Carex aquatilis | ** | ||||
| Hay Sedge | Carex argyrantha | ** | ||||
| Prickly Bog Sedge | Carex atlantica capillacea | ** | ||||
| Barratt’s Sedge | Carex barrattii | ** | ||||
| Eastern Woodland Sedge | Carex blanda | ** | ||||
| Bromelike Sedge | Carex bromoides | ** | ||||
| Button Sedge | Carex bullata | ** | ||||
| Bush’s Sedge | Carex bushii | ** | ||||
| Buxbaum’s Sedge | Carex buxbaumii | ** | ||||
| Silvery Sedge | Carex canescens | ** | ||||
| Fibrousroot Sedge | Carex communis | ** | ||||
| Longhair Sedge | Carex comosa | ** | ||||
| Hirsute Sedge | Carex complanata | ** | ||||
| Openfield Sedge | Carex conoidea | ** | ||||
| Fringed Sedge | Carex crinita | ** | ||||
| White Edge Sedge | Carex debilis | ** | ||||
| Slender Woodland Sedge | Carex digitalis | ** | ||||
| Softleaf Sedge | Carex disperma | ** | ||||
| Star Sedge | Carex echinata | ** | ||||
| Thinfruit Sedge | Carex flaccosperma | ** | ||||
| Dryspike Sedge | Carex foenea | ** | ||||
| Northern Long Sedge | Carex folliculata | ** | ||||
| Graceful Sedge | Carex gracillima | ** | ||||
| Limestone Meadow Sedge | Carex granularis | ** | ||||
| Gray’s Sedge | Carex grayi | ** | ||||
| Nodding Sedge | Carex gynandra | ** | ||||
| Fuzzy Wuzzy Sedge | Carex hirsutella | ** | ||||
| Pubescent Sedge | Carex hirtifolia | ** | ||||
| Bottlebrush Sedge | Carex hystericina | ** | ||||
| Greater Bladder Sedge | Carex intumescens | ** | ||||
| Spreading Sedge | Carex laxiculmis | ** | ||||
| Broad Looseflower Sedge | Carex laxiflora | ** | ||||
| Bristlystalked Sedge | Carex leptalea | ** | ||||
| False Hop Sedge | Carex lupuliformis | ** | ||||
| Shallow Sedge | Carex lurida | ** | ||||
| Black Edge Sedge | Carex nigromarginata | ** | ||||
| Greater Straw Sedge | Carex normalis | ** | ||||
| Pale Sedge | Carex pallescens | ** | ||||
| Woolly Sedge | Carex pellita | ** | ||||
| Variable Sedge | Carex polymorpha | ** | ||||
| Drooping Sedge | Carex prasina | ** | ||||
| Cypresslike Sedge | Carex pseudocyperus | ** | ||||
| Reflexed Sedge | Carex retroflexa | ** | ||||
| Knotsheath Sedge | Carex retrorsa | ** | ||||
| Rosy Sedge | Carex rosea | ** | ||||
| Eastern Rough Sedge | Carex scabrata | ** | ||||
| Broom Sedge | Carex scoparia Schkuhr | ** | ||||
| Beach Sedge | Carex silicea | ** | ||||
| Burr Reed Sedge | Carex sparganioides | ** | ||||
| Dioecious Sedge | Carex sterilis | ** | ||||
| Owlfruit Sedge | Carex stipata | ** | ||||
| Eastern Straw Sedge | Carex straminea | ** | ||||
| Upright Sedge | Carex stricta | ** | ||||
| Bent Sedge | Carex styloflexa | ** | ||||
| Swan’s Sedge | Carex swanii | ** | ||||
| Rigid Sedge | Carex tetanica | ** | ||||
| Blunt Broom Sedge | Carex tribuloides | ** | ||||
| Hairyfruit Sedge | Carex trichocarpa | ** | ||||
| Threeseeded Sedge | Carex trisperma | ** | ||||
| Velvet Sedge | Carex vestita | ** | ||||
| Ribbed Sedge | Carex virescens | ** | ||||
| Willdenow’s Sedge | Carex willdenowii | ** | ||||
| Smooth Sawgrass | Cladium mariscoides | ** | ||||
| Slender Flatsedge | Cyperus bipartitus | ** | ||||
| Toothed Flatsedge | Cyperus dentatus | ** | ||||
| Umbrella Flatsedge | Cyperus diandrus | ** | ||||
| Redroot Flatsedge | Cyperus erythrorhizos | ** | ||||
| Yellow Flatsedge | Cyperus flavescens | ** | ||||
| Gray’s Flatsedge | Cyperus grayi | ** | ||||
| Needle Spikerush | Eleocharis acicularis | ** | ||||
| Engelmann’s Spikerush | Eleocharis engelmannii | ** | ||||
| Blackfruit Spikerush | Eleocharis melanocarpa | ** | ||||
| Blunt Spikerush | Eleocharis obtusa | ** | ||||
| Bright Green Spikerush | Eleocharis olivacea | ** | ||||
| Ovate Spikerush | Eleocharis ovata | ** | ||||
| Common Spikerush | Eleocharis palustris | ** | ||||
| Squarestem Spikerush | Eleocharis quadrangulata | ** | ||||
| Cone-cup Spikerush | Eleocharis tuberculosa | ** | ||||
| Slender Cottongrass | Eriophorum gracile | ** | ||||
| Tawny Cottongrass | Eriophorum virginicum | ** | ||||
| Slender Fimbry | Fimbristylis autumnalis | ** | ||||
| Marsh Fimbry | Fimbristylis castanea | ** | ||||
| Brown Beaksedge | Rhynchospora fusca | ** | ||||
| Common Threesquare | Schoenoplectus pungens | ** | ||||
| Weakstalk Bulrush | Schoenoplectus purshianus | ** | ||||
| Sturdy Bulrush | Schoenoplectus robustus | ** | ||||
| Torrey’s Bulrush | Schoenoplectus torreyi | ** | ||||
| Woolgrass | Scirpus cyperinus | ** | ||||
| Rufous Bulrush | Scirpus pendulus | ** | ||||
| Leafy Bulrush | Scirpus polyphyllus | ** | ||||
| Netted Nutrush | Scleria reticularis | ** | ||||
| Low Nutrush | Scleria verticillata | ** | ||||
| Dennstaedtiaceae | Eastern Hayscented Fern | Dennstaedtia punctilobula | **** | |||
| Western Brackenfern | Pteridium aquilinum | **** | ||||
| Dioscoreaceae | Wild Yam | Dioscorea villosa | **** | |||
| Droseraceae | Threadleaf Sundew | Drosera filiformis | ** | |||
| Spoonleaf Sundew | Drosera intermedia | ** | ||||
| Roundleaf Sundew | Drosera rotundifolia | ** | ||||
| Dryopteridaceae | Common Ladyfern | Athyrium filix-femina | **** | |||
| Bulblet Bladderfern | Cystopteris bulbifera | **** | ||||
| Brittle Bladderfern | Cystopteris fragilis | **** | ||||
| Silver False Spleenwort | Deparia acrostichoides | **** | ||||
| Spinulose Woodfern | Dryopteris carthusiana | **** | ||||
